Products
Tech Specifications
MODEL | GP60 |
FUEL PORT | 1/4″NPT / M14x1.5 |
FLOW RATE | 60 LPH / 16 GPH |
INITIAL CLEAN DROP | 0.83 kPa |
INTEGRAL PRIMER PUMP | Yes |
WATER BOWL | Yes |
HEIGHT | 215 mm |
WIDTH | 103 mm |
NET WEIGHT | 0.8 kg |
CROSS REFERENCE | 215R |
REPLACEMENT ELEMENT | G6-2 / G6-10 / G6-30
R15T / R15S / R15P |
ALUMINIUM HEAD | PPH104-SP |
CLEAR BOWL | PCB02-SP |
Griffin Group International Pte Ltd | info@griffinfilter.com