Products
Tech Specifications
MODEL | GP460 |
FUEL PORT | 3/4” – 16 SAE |
FLOW RATE | 460 LPH / 122 GPH |
INITIAL CLEAN DROP | 9.7 kPa |
INTEGRAL PRIMER PUMP | Yes |
WATER BOWL | Yes |
HEIGHT | 381 mm |
WIDTH | 124 mm |
NET WEIGHT | 1.9 kg |
CROSS REFERENCE | 4120R |
REPLACEMENT ELEMENT | G46-2 / G46-10 / G46-30
R120S / R120T / R120P / VOLVO 111683 / FS19591 / FS19754 |
ALUMINIUM HEAD | PPH02-SP |
CLEAR BOWL | PCB03-SP |
Griffin Group International Pte Ltd | info@griffinfilter.com