Products
Tech Specifications
MODEL | GP227 |
FUEL PORT | 3/8” NPT |
FLOW RATE | 227 LPH / 60 GPH |
INITIAL CLEAN DROP | 2.7 kPa |
INTEGRAL PRIMER PUMP | Yes |
WATER BOWL | Yes |
HEIGHT | 270 mm |
WIDTH | 124 mm |
NET WEIGHT | 1.6 kg |
CROSS REFERENCE | 460R |
REPLACEMENT ELEMENT | G22-2 / G22-10 / G22-30
R60S / R60T / R60P / HINO-23401-1441 / 460R / FS19687 / FS1287 |
ALUMINIUM HEAD | PPH-SP |
CLEAR BOWL | PCB-SP / PCB-PK |
Griffin Group International Pte Ltd | info@griffinfilter.com