Products
Tech Specifications
MODEL | G227 |
FUEL PORT | 3/8” NPT |
FLOW RATE | 227 LPH / 60 GPH |
INITIAL CLEAN DROP | 2.7 kPa |
INTEGRAL PRIMER PUMP | N/A |
WATER BOWL | Yes |
HEIGHT | 255 mm |
WIDTH | 116 mm |
NET WEIGHT | 1.4 kg |
CROSS REFERENCE | 660R |
REPLACEMENT ELEMENT | G22-2 / G22-10 / G22-30
R60S / R60T / R60P / HINO-23401-1441 / 460R / FS19687 / FS1287 |
ALUMINIUM HEAD | PH-SP |
CLEAR BOWL | PCB-SP / PCB-PK |
Griffin Group International Pte Ltd | info@griffinfilter.com